Ball State
Game-by-Game Results
Game Results
2002 Ball State Baseball
Game Results for Ball State (as of Jun 01, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Mid-American Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Feb 22, 2002 vs Eastern Kentucky W 19-4 19 22 2/ 4 6 3 9 1- 0- 0 0- 0- 0 HAGERTY (W 1-0) 87 3:03
@Feb 23, 2002 vs Eastern Kentucky 7-8 L 7 9 2/ 8 17 1 (12) 1- 1- 0 0- 0- 0 LOWREY (L 0-1) 300 3:51
Feb 23, 2002 at Birmingham-Southern 0-1 L 0 2 1/ 1 3 4 9 1- 2- 0 0- 0- 0 BULLINGTON (L 0-1) 534 2:28
Feb 24, 2002 at Birmingham-Southern 3-12 L 3 6 1/12 13 2 9 1- 3- 0 0- 0- 0 ANDERSON (L 0-1) 305 2:47
Mar 08, 2002 at Kentucky 2-3 L 2 6 2/ 3 9 2 9 1- 4- 0 0- 0- 0 BULLINGTON (L 0-2) 0 2:03
Mar 09, 2002 at Kentucky W 22-5 22 17 3/ 5 6 3 9 2- 4- 0 0- 0- 0 HAGERTY (W 2-0) 154 3:46
Mar 10, 2002 at Kentucky 5-6 L 5 10 3/ 6 8 4 (10) 2- 5- 0 0- 0- 0 HENRY (L 0-1) 182 2:58
#Mar 12, 2002 vs Monmouth W 8-0 8 10 0/ 0 1 3 9 3- 5- 0 0- 0- 0 LOWREY (W 1-1) 127 1:53
Mar 13, 2002 at #17 Miami, Fla. W 12-4 12 11 1/ 4 9 4 9 4- 5- 0 0- 0- 0 BULLINGTON (W 1-2) 1107 3:09
Mar 14, 2002 at Fla. International 3-4 L 3 7 1/ 4 8 0 9 4- 6- 0 0- 0- 0 LYNCH (L 0-1) 355 2:35
$Mar 15, 2002 vs Illinois-Chicago 4-14 L 4 12 4/14 14 3 9 4- 7- 0 0- 0- 0 ANDERSON (L 0-2) 102 2:41
#Mar 16, 2002 vs Wagner W 1-0 1 5 2/ 0 3 2 9 5- 7- 0 0- 0- 0 LOWREY (W 2-1) 123 2:07
Mar 23, 2002 VALPARAISO W 13-6 13 14 2/ 6 6 0 9 6- 7- 0 0- 0- 0 BULLINGTON (W 2-2) 130 2:39
Mar 23, 2002 VALPARAISO W 5-1 5 3 0/ 1 3 4 7 7- 7- 0 0- 0- 0 HAGERTY (W 3-0) 130 1:40
Mar 24, 2002 VALPARAISO W 2-0 2 5 0/ 0 2 2 9 8- 7- 0 0- 0- 0 LOWREY (W 3-1) 101 1:54
Mar 27, 2002 at Cincinnati 0-5 L 0 6 0/ 5 11 3 9 8- 8- 0 0- 0- 0 LYNCH (L 0-2) 64 2:19
*Mar 29, 2002 at Northern Illinois W 12-7 12 16 4/ 7 7 3 9 9- 8- 0 1- 0- 0 BULLINGTON (W 3-2) 133 2:45
*Mar 30, 2002 at Northern Illinois W 5-1 5 7 2/ 1 4 2 7 10- 8- 0 2- 0- 0 HAGERTY (W 4-0) 141 1:46
*Mar 30, 2002 at Northern Illinois 2-4 L 2 6 1/ 4 7 2 9 10- 9- 0 2- 1- 0 LOWREY (L 3-2) 141 2:11
*Mar 31, 2002 at Northern Illinois 11-14 L 11 12 3/14 12 3 9 10-10- 0 2- 2- 0 HENRY (L 0-2) 106 3:29
Apr 03, 2002 at Purdue 1-8 L 1 5 3/ 8 12 0 9 10-11- 0 2- 2- 0 PENN (L 0-1) 239 2:19
*Apr 05, 2002 TOLEDO W 13-1 13 16 1/ 1 5 3 9 11-11- 0 3- 2- 0 BULLINGTON (W 4-2) 101 2:11
*Apr 06, 2002 TOLEDO W 6-3 6 6 3/ 3 4 2 7 12-11- 0 4- 2- 0 HAGERTY (W 5-0) 165 1:55
*Apr 06, 2002 TOLEDO W 11-6 11 17 5/ 6 7 2 9 13-11- 0 5- 2- 0 LOWREY (W 3-2) 165 2:25
*Apr 07, 2002 TOLEDO W 16-6 16 16 1/ 6 13 1 9 14-11- 0 6- 2- 0 LYNCH (W 1-2) 147 2:30
Apr 09, 2002 XAVIER W 6-5 6 8 3/ 5 14 3 (10) 15-11- 0 6- 2- 0 HENRY (W 1-2) 48 3:31
*Apr 12, 2002 MIAMI W 3-1 3 6 1/ 1 3 1 7 16-11- 0 7- 2- 0 BULLINGTON (W 5-2) 312 1:27
*Apr 12, 2002 MIAMI W 5-1 5 7 1/ 1 6 3 9 17-11- 0 8- 2- 0 HAGERTY (W 6-0) 312 2:23
*Apr 14, 2002 at Miami 7-8 L 7 9 0/ 8 7 0 7 17-12- 0 8- 3- 0 LOWREY (L 4-3) 623 1:57
*Apr 14, 2002 at Miami W 13-4 13 15 1/ 4 10 1 9 18-12- 0 9- 3- 0 LYNCH (W 2-2) 623 3:00
Apr 16, 2002 at Notre Dame 1-10 L 1 6 3/10 13 2 9 18-13- 0 9- 3- 0 ANDERSON (L 0-3) 1385 2:27
*Apr 19, 2002 KENT STATE W 6-2 6 9 1/ 2 4 1 9 19-13- 0 10- 3- 0 BULLINGTON (W 6-2) 270 1:53
*Apr 20, 2002 KENT STATE 4-6 L 4 8 0/ 6 10 1 7 19-14- 0 10- 4- 0 HAGERTY (L 6-1) 252 2:06
*Apr 20, 2002 KENT STATE 4-7 L 4 9 2/ 7 8 1 9 19-15- 0 10- 5- 0 LOWREY (L 4-4) 252 2:22
*Apr 21, 2002 KENT STATE 2-5 L 2 6 3/ 5 12 0 9 19-16- 0 10- 6- 0 LYNCH (L 2-3) 109 2:22
Apr 24, 2002 BUTLER 8-13 L 8 14 4/13 11 4 7 19-17- 0 10- 6- 0 HENRY (L 1-3) 83 1:50
Apr 24, 2002 BUTLER W 9-8 9 11 1/ 8 13 0 7 20-17- 0 10- 6- 0 BULLINGTON (W 7-2) 83 2:03
Apr 28, 2002 at Eastern Illinois W 6-3 6 9 0/ 3 9 2 7 21-17- 0 10- 6- 0 BULLINGTON (W 8-2) 88 2:14
Apr 28, 2002 at Eastern Illinois W 11-4 11 9 2/ 4 6 1 7 22-17- 0 10- 6- 0 HAGERTY (W 7-1) 53 2:26
Apr 29, 2002 ANDERSON W 16-6 16 19 2/ 6 7 5 9 23-17- 0 10- 6- 0 LOWREY (W 5-4) 61 2:15
*May 03, 2002 at Eastern Michigan W 6-1 6 17 2/ 1 7 3 9 24-17- 0 11- 6- 0 BULLINGTON (W 8-2) 126 2:28
*May 04, 2002 at Eastern Michigan 2-7 L 2 7 3/ 7 12 2 7 24-18- 0 11- 7- 0 HAGERTY (L 7-2) 125 2:10
*May 04, 2002 at Eastern Michigan W 12-2 12 15 2/ 2 5 0 9 25-18- 0 12- 7- 0 LYNCH (W 2-3) 125 2:35
*May 05, 2002 at Eastern Michigan W 11-7 11 15 2/ 7 11 3 9 26-18- 0 13- 7- 0 BUCKLEW (W 1-0) 126 3:09
May 08, 2002 WRIGHT STATE 10-12 L 10 14 2/12 14 0 9 26-19- 0 13- 7- 0 HENRY (L 1-4) 62 2:37
*May 10, 2002 at Central Michigan W 11-5 11 10 2/ 5 8 2 9 27-19- 0 14- 7- 0 BULLINGTON (W 10-2) 450 3:02
*May 11, 2002 at Central Michigan 0-1 L 0 6 1/ 1 7 1 ( 8) 27-20- 0 14- 8- 0 HAGERTY (L 7-3) 198 2:14
May 15, 2002 INDIANA STATE W 7-5 7 10 2/ 5 8 2 9 28-20- 0 14- 8- 0 LYNCH (W 4-3) 107 2:54
*May 17, 2002 WESTERN MICHIGAN W 4-3 4 9 1/ 3 9 0 9 29-20- 0 15- 8- 0 BUCKLEW (W 2-0) 120 2:20
*May 18, 2002 WESTERN MICHIGAN 1-2 L 1 4 0/ 2 3 1 7 29-21- 0 15- 9- 0 HAGERTY (L 7-4) 122 1:29
*May 18, 2002 WESTERN MICHIGAN W 3-2 3 8 5/ 2 7 1 (13) 30-21- 0 16- 9- 0 HENRY (W 2-4) 122 3:18
*May 19, 2002 WESTERN MICHIGAN W 8-1 8 12 0/ 1 5 3 9 31-21- 0 17- 9- 0 PENN (W 1-1) 119 2:18
%May 22, 2002 vs Kent State 4-13 L 4 7 3/13 13 0 9 31-22- 0 17- 9- 0 BULLINGTON (L 10-3) 630 2:09
%May 23, 2002 at Bowling Green W 20-11 20 26 1/11 12 2 9 32-22- 0 17- 9- 0 BUCKLEW (W 3-0) 657 2:38
%May 24, 2002 vs Miami W 19-16 19 26 3/16 18 3 9 33-22- 0 17- 9- 0 PETTIBONE (W 1-0) 530 3:31
%May 25, 2002 vs Kent State W 16-9 16 20 0/ 9 13 1 9 34-22- 0 17- 9- 0 BULLINGTON (W 11-3) 380 2:08
%May 25, 2002 vs Kent State 4-13 L 4 11 1/13 15 3 9 34-23- 0 17- 9- 0 PENN (L 1-2) 380 2:29
* = Conference game
@ = in Birmingham, Ala.
# = in Boca Raton, Fla.
$ = in Homestead, Fla.
% = 2002 MAC Tournament hosted by Bowling Green
() extra inning game
Team Game-by-Game
2002 Ball State Baseball
Team Game-by-Game for Ball State (as of Jun 01, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2002 vs Eastern Kentucky 51 19 22 19 3 1 4 4 0 4 0 1 0 1 0 11 27 12 2 .431
Feb 23, 2002 vs Eastern Kentucky 38 7 9 6 2 0 1 5 0 0 4 1 1 2 0 8 36 14 2 .348
Feb 23, 2002 at Birmingham-Southern 31 0 2 0 0 0 0 5 0 1 1 0 0 0 1 13 24 11 1 .275
Feb 24, 2002 at Birmingham-Southern 29 3 6 2 3 0 0 6 0 1 0 0 1 0 0 8 24 10 1 .262
Mar 08, 2002 at Kentucky 32 2 6 2 0 1 1 2 0 0 1 0 0 0 0 16 24 7 2 .249
Mar 09, 2002 at Kentucky 46 22 17 19 4 0 1 9 0 3 0 3 0 1 0 12 27 10 3 .273
Mar 10, 2002 at Kentucky 38 5 10 5 3 0 0 2 0 0 1 0 2 2 1 8 29 9 3 .272
Mar 12, 2002 vs Monmouth 33 8 10 8 3 0 0 2 0 2 0 0 0 1 0 3 27 14 0 .275
Mar 13, 2002 at #17 Miami, Fla. 38 12 11 7 0 0 1 6 0 4 1 1 1 1 0 13 27 9 1 .277
Mar 14, 2002 at Fla. International 32 3 7 3 1 0 0 2 0 1 1 0 0 0 0 11 26 9 1 .272
Mar 15, 2002 vs Illinois-Chicago 38 4 12 2 0 0 0 1 0 2 0 0 0 0 2 4 24 11 4 .276
Mar 16, 2002 vs Wagner 28 1 5 1 0 0 0 3 0 4 2 0 0 0 1 9 27 11 2 .270
Mar 23, 2002 VALPARAISO 33 13 14 12 4 0 4 6 0 1 1 3 0 1 1 6 27 15 2 .281
Mar 23, 2002 VALPARAISO 21 5 3 3 1 0 1 2 0 4 0 2 0 1 0 4 21 1 0 .275
Mar 24, 2002 VALPARAISO 24 2 5 2 1 0 1 4 0 0 4 1 2 1 0 4 27 14 0 .271
Mar 27, 2002 at Cincinnati 33 0 6 0 0 0 0 6 0 1 1 0 0 0 0 8 24 8 0 .266
Mar 29, 2002 at *Northern Illinois 43 12 16 10 3 1 3 4 0 4 0 0 0 0 1 10 27 8 4 .274
Mar 30, 2002 at *Northern Illinois 28 5 7 5 2 0 2 1 0 1 2 1 0 0 0 2 21 6 2 .273
Mar 30, 2002 at *Northern Illinois 32 2 6 2 0 0 0 0 0 0 1 0 0 1 1 11 24 17 1 .269
Mar 31, 2002 at *Northern Illinois 37 11 12 10 1 0 2 9 0 3 1 3 0 0 0 7 24 17 3 .272
Apr 03, 2002 at Purdue 28 1 5 1 1 0 0 2 0 1 0 0 1 1 1 3 24 15 3 .268
Apr 05, 2002 *TOLEDO 40 13 16 12 3 1 1 4 0 2 0 0 1 0 1 6 27 11 1 .275
Apr 06, 2002 *TOLEDO 21 6 6 6 1 0 2 4 0 0 0 0 0 2 1 4 21 11 3 .275
Apr 06, 2002 *TOLEDO 41 11 17 10 5 1 1 1 0 2 0 0 0 0 1 3 27 10 5 .282
Apr 07, 2002 *TOLEDO 38 16 16 15 0 0 5 5 0 2 0 0 0 0 2 5 27 7 1 .288
Apr 09, 2002 XAVIER 32 6 8 4 0 0 1 8 1 0 1 2 2 1 1 11 30 16 3 .287
Apr 12, 2002 *MIAMI 24 3 6 3 1 0 1 1 0 2 0 0 0 0 0 6 21 9 1 .286
Apr 12, 2002 *MIAMI 30 5 7 5 1 0 1 7 1 1 0 0 0 0 0 8 27 8 1 .284
Apr 14, 2002 at *Miami 26 7 9 7 3 0 2 2 0 0 2 1 0 1 0 3 18 5 0 .286
Apr 14, 2002 at *Miami 40 13 15 12 5 0 3 4 1 0 3 1 0 0 0 6 27 15 1 .290
Apr 16, 2002 at Notre Dame 33 1 6 1 2 0 0 3 0 0 0 0 0 0 1 6 24 10 3 .286
Apr 19, 2002 *KENT STATE 33 6 9 6 3 0 3 2 0 1 0 0 0 0 1 5 27 7 1 .286
Apr 20, 2002 *KENT STATE 26 4 8 4 1 0 0 3 0 1 0 0 1 1 0 4 21 8 0 .286
Apr 20, 2002 *KENT STATE 34 4 9 4 0 0 1 1 0 1 1 0 0 0 1 12 27 17 2 .286
Apr 21, 2002 *KENT STATE 33 2 6 2 0 0 0 5 0 1 0 1 0 0 0 13 27 12 3 .283
Apr 24, 2002 BUTLER 35 8 14 7 3 0 2 0 0 0 0 0 0 0 2 7 21 13 4 .286
Apr 24, 2002 BUTLER 25 9 11 9 1 0 2 3 0 2 2 2 0 1 0 6 21 4 1 .289
Apr 28, 2002 at Eastern Illinois 30 6 9 5 0 0 1 3 0 1 0 0 0 1 0 4 21 9 0 .289
Apr 28, 2002 at Eastern Illinois 29 11 9 10 2 0 0 12 0 0 1 1 0 1 0 6 21 6 2 .290
Apr 29, 2002 ANDERSON 46 16 19 15 3 0 3 2 0 0 0 0 0 0 0 7 27 12 2 .294
May 03, 2002 at *Eastern Michigan 44 6 17 6 2 0 2 1 0 3 1 1 0 0 1 6 27 7 2 .297
May 04, 2002 at *Eastern Michigan 28 2 7 1 1 0 0 3 0 3 1 0 0 0 0 7 18 5 3 .296
May 04, 2002 at *Eastern Michigan 39 12 15 11 3 0 1 4 0 2 1 1 0 1 1 8 27 15 2 .299
May 05, 2002 at *Eastern Michigan 42 11 15 10 2 1 3 9 0 1 1 2 0 0 2 4 27 14 2 .300
May 08, 2002 WRIGHT STATE 40 10 14 10 3 0 5 2 0 0 0 0 1 0 0 7 27 10 2 .302
May 10, 2002 at *Central Michigan 34 11 10 9 1 0 2 10 0 2 1 2 1 1 0 8 27 9 2 .301
May 11, 2002 at *Central Michigan 29 0 6 0 0 0 0 3 1 2 0 0 0 0 2 12 23 11 1 .300
May 15, 2002 INDIANA STATE 32 7 10 7 3 1 1 4 0 0 0 3 1 0 1 8 27 15 2 .300
May 17, 2002 *WESTERN MICHIGAN 30 4 9 4 2 0 0 3 1 0 1 1 2 1 0 8 27 13 1 .300
May 18, 2002 *WESTERN MICHIGAN 24 1 4 1 0 0 0 2 1 1 1 1 0 0 0 12 21 8 0 .298
May 18, 2002 *WESTERN MICHIGAN 45 3 8 3 2 0 1 5 2 2 0 1 0 0 2 12 39 15 5 .295
May 19, 2002 *WESTERN MICHIGAN 36 8 12 6 4 0 0 0 0 2 0 0 1 1 0 3 27 11 0 .296
May 22, 2002 vs Kent State 33 4 7 4 1 0 2 2 0 0 0 0 0 0 1 7 24 12 3 .294
May 23, 2002 BOWLING GREEN 48 20 26 19 2 0 6 5 1 1 0 0 1 1 1 5 27 12 1 .301
May 24, 2002 vs Miami 49 19 26 15 4 0 3 7 0 1 1 0 0 0 0 4 27 13 3 .307
May 25, 2002 vs Kent State 43 16 20 15 2 0 7 0 0 1 0 0 0 0 1 6 27 13 0 .310
May 25, 2002 vs Kent State 37 4 11 4 2 0 0 4 0 0 1 0 0 0 2 9 24 10 1 .310
Totals 1962 422 608 381 100 7 83 215 9 74 40 36 19 26 34 419 1449 611 101 .310
2002 Ball State Baseball
Team Game-by-Game for Ball State (as of Jun 01, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2002 vs Eastern Kentucky 9.0 6 4 2 0 9 3 0 1 1 0 1 0 0 19-4 1-0 0 2.00
Feb 23, 2002 vs Eastern Kentucky 12.0 17 8 6 7 15 0 0 2 1 2 0 1 1 7-8 1-1 0 3.43
Feb 23, 2002 at Birmingham-Southern 8.0 3 1 1 0 9 2 0 0 0 0 1 0 0 0-1 1-2 0 2.79
Feb 24, 2002 at Birmingham-Southern 8.0 13 12 11 6 9 4 1 3 1 0 3 1 1 3-12 1-3 0 4.86
Mar 08, 2002 at Kentucky 8.0 9 3 2 2 6 2 0 0 0 0 0 2 0 2-3 1-4 0 4.40
Mar 09, 2002 at Kentucky 9.0 6 5 1 6 9 2 0 0 1 0 2 1 0 22-5 2-4 0 3.83
Mar 10, 2002 at Kentucky 9.2 8 6 4 7 4 2 1 1 1 1 2 1 1 5-6 2-5 0 3.82
Mar 12, 2002 vs Monmouth 9.0 1 0 0 0 7 0 0 0 0 0 0 1 0 8-0 3-5 0 3.34
Mar 13, 2002 at #17 Miami, Fla. 9.0 9 4 3 2 14 1 0 0 1 0 2 1 0 12-4 4-5 0 3.31
Mar 14, 2002 at Fla. International 8.2 8 4 4 6 7 2 0 1 0 0 1 0 1 3-4 4-6 0 3.39
Mar 15, 2002 vs Illinois-Chicago 8.0 14 14 12 7 3 1 2 0 4 0 3 0 0 4-14 4-7 0 4.21
Mar 16, 2002 vs Wagner 9.0 3 0 0 0 10 0 0 0 1 0 1 1 0 1-0 5-7 1 3.86
Mar 23, 2002 VALPARAISO 9.0 6 6 5 4 10 4 0 0 0 2 1 1 0 13-6 6-7 1 3.95
Mar 23, 2002 VALPARAISO 7.0 3 1 1 0 16 0 0 1 0 0 0 0 0 5-1 7-7 1 3.79
Mar 24, 2002 VALPARAISO 9.0 2 0 0 0 7 1 0 0 0 0 1 0 0 2-0 8-7 2 3.54
Mar 27, 2002 at Cincinnati 8.0 11 5 5 3 5 3 0 1 0 0 0 1 0 0-5 8-8 2 3.66
Mar 29, 2002 at *Northern Illinois 9.0 7 7 2 1 13 1 1 0 1 0 3 1 0 12-7 9-8 2 3.56
Mar 30, 2002 at *Northern Illinois 7.0 4 1 0 1 9 1 0 0 0 0 0 1 0 5-1 10-8 2 3.40
Mar 30, 2002 at *Northern Illinois 8.0 7 4 4 3 2 1 0 1 0 0 0 1 0 2-4 10-9 2 3.45
Mar 31, 2002 at *Northern Illinois 8.0 12 14 11 2 6 1 0 2 2 0 3 0 0 11-14 10-10 2 3.86
Apr 03, 2002 at Purdue 8.0 12 8 5 4 5 2 0 0 0 0 1 2 0 1-8 10-11 2 3.94
Apr 05, 2002 *TOLEDO 9.0 5 1 0 3 11 0 0 0 0 0 0 1 0 13-1 11-11 2 3.76
Apr 06, 2002 *TOLEDO 7.0 4 3 0 4 4 2 0 0 0 0 1 1 0 6-3 12-11 2 3.62
Apr 06, 2002 *TOLEDO 9.0 7 6 2 3 8 0 0 1 1 0 1 3 0 11-6 13-11 2 3.55
Apr 07, 2002 *TOLEDO 9.0 13 6 6 0 9 3 0 0 0 1 0 1 0 16-6 14-11 2 3.65
Apr 09, 2002 XAVIER 10.0 14 5 3 6 8 1 1 0 1 0 0 2 1 6-5 15-11 2 3.61
Apr 12, 2002 *MIAMI 7.0 3 1 1 0 12 1 0 0 0 0 0 0 0 3-1 16-11 2 3.54
Apr 12, 2002 *MIAMI 9.0 6 1 1 1 12 2 0 0 0 0 1 2 0 5-1 17-11 2 3.45
Apr 14, 2002 at *Miami 6.0 7 8 8 2 7 0 0 2 1 0 2 1 0 7-8 17-12 2 3.65
Apr 14, 2002 at *Miami 9.0 10 4 3 2 9 2 0 0 0 0 2 3 0 13-4 18-12 2 3.63
Apr 16, 2002 at Notre Dame 8.0 13 10 8 3 6 3 0 2 1 0 1 1 2 1-10 18-13 2 3.79
Apr 19, 2002 *KENT STATE 9.0 4 2 2 0 10 1 0 0 0 0 0 0 0 6-2 19-13 2 3.73
Apr 20, 2002 *KENT STATE 7.0 10 6 6 3 8 2 0 2 1 0 0 0 0 4-6 19-14 2 3.83
Apr 20, 2002 *KENT STATE 9.0 8 7 6 5 3 2 0 0 2 0 1 0 1 4-7 19-15 2 3.90
Apr 21, 2002 *KENT STATE 9.0 12 5 3 0 12 3 0 0 0 0 0 0 0 2-5 19-16 2 3.87
Apr 24, 2002 BUTLER 7.0 11 13 7 4 4 0 0 2 4 0 0 4 1 8-13 19-17 2 3.99
Apr 24, 2002 BUTLER 7.0 13 8 7 1 6 1 0 4 0 0 0 0 0 9-8 20-17 2 4.10
Apr 28, 2002 at Eastern Illinois 7.0 9 3 3 1 9 0 1 0 1 0 1 0 0 6-3 21-17 2 4.10
Apr 28, 2002 at Eastern Illinois 7.0 6 4 1 1 9 1 0 0 1 0 1 0 0 11-4 22-17 2 4.04
Apr 29, 2002 ANDERSON 9.0 7 6 5 2 9 1 0 2 1 0 0 1 0 16-6 23-17 2 4.06
May 03, 2002 at *Eastern Michigan 9.0 7 1 0 0 17 0 0 0 2 0 1 0 0 6-1 24-17 2 3.96
May 04, 2002 at *Eastern Michigan 6.0 12 7 3 3 4 3 0 0 1 0 0 0 2 2-7 24-18 2 3.97
May 04, 2002 at *Eastern Michigan 9.0 5 2 1 1 12 0 0 1 0 0 1 1 0 12-2 25-18 2 3.89
May 05, 2002 at *Eastern Michigan 9.0 11 7 6 7 8 3 0 2 3 0 1 0 1 11-7 26-18 3 3.94
May 08, 2002 WRIGHT STATE 9.0 14 12 9 3 13 3 1 2 0 1 0 0 0 10-12 26-19 3 4.07
May 10, 2002 at *Central Michigan 9.0 8 5 2 4 15 2 0 2 0 0 1 1 2 11-5 27-19 3 4.02
May 11, 2002 at *Central Michigan 7.2 7 1 1 4 7 1 0 0 0 1 1 1 1 0-1 27-20 3 3.96
May 15, 2002 INDIANA STATE 9.0 8 5 4 5 7 0 0 1 0 1 2 3 0 7-5 28-20 4 3.96
May 17, 2002 *WESTERN MICHIGAN 9.0 9 3 3 5 10 2 0 0 0 0 1 0 1 4-3 29-20 4 3.94
May 18, 2002 *WESTERN MICHIGAN 7.0 3 2 2 0 4 1 0 1 0 0 0 0 0 1-2 29-21 4 3.92
May 18, 2002 *WESTERN MICHIGAN 13.0 7 2 0 7 11 1 0 0 2 0 1 0 3 3-2 30-21 4 3.80
May 19, 2002 *WESTERN MICHIGAN 9.0 5 1 1 4 11 0 0 1 0 0 0 2 0 8-1 31-21 4 3.74
May 22, 2002 vs Kent State 8.0 13 13 10 2 7 5 0 2 0 0 1 0 0 4-13 31-22 4 3.88
May 23, 2002 BOWLING GREEN 9.0 12 11 11 3 7 0 0 2 0 0 4 3 1 20-11 32-22 4 4.02
May 24, 2002 vs Miami 9.0 18 16 15 1 8 3 0 2 1 0 2 0 0 19-16 33-22 4 4.23
May 25, 2002 vs Kent State 9.0 13 9 9 1 8 4 0 5 0 0 0 1 0 16-9 34-22 4 4.32
May 25, 2002 vs Kent State 8.0 15 13 8 4 8 4 0 4 2 0 0 0 0 4-13 34-23 4 4.40
Totals 483.0 490 316 236 156 488 90 8 53 39 9 52 48 20 422-316 34-23 4 4.40
* = Mid-American game